Doctors choice: measures quickly and As it should be pulse rate and spo2 blood oxygen saturation of arterial hemoglobin levels. As it should be resolve your spo2 (blood oxygen saturation levels
Oxygen monitor finger own the large digital led display can clearly read the results, can read in a couple of directions
Accurate: rotating multidirectional display, permits you to view your leads to any direction plus pulse wave, pulse rate, bar graph, spo2 level and battery level
Note: 2 aaa batteries required which includes in package. The oximeter mechanically powers off after 10 seconds of inactiveness and will also be operated steadily for more than 20 hours
In the box: 1x pulse oximeters , 1x user manual, 1x lanyard, 2x aaa batteries, 1x warranty card | each and every device undergoes rigorous testing. Carry 6months warranty
![Mediciner.in - DR VAKU® Swadesi Pulse Oximeter Fingertip, Blood Oxygen Saturation Monitor Fingertip with Pulse [Battery Included] Blue | 2025 Pulse Oximeter](https://mediciner.in/wp-content/uploads/2023/07/Pulse-Oximeter.png)
![Mediciner.in - DR VAKU® Swadesi Pulse Oximeter Fingertip, Blood Oxygen Saturation Monitor Fingertip with Pulse [Battery Included] Blue | 2025 DR VAKU Swadesi Pulse Oximeter Fingertip Blood Oxygen Saturation Monitor Fingertip Blood Oxygen Meter Finger Oximeter Finger with Pulse with Four Color TFT Screen Battery Included Blue 0 0 2025](https://mediciner.in/wp-content/uploads/2023/07/DR-VAKU-Swadesi-Pulse-Oximeter-Fingertip-Blood-Oxygen-Saturation-Monitor-Fingertip-Blood-Oxygen-Meter-Finger-Oximeter-Finger-with-Pulse-with-Four-Color-TFT-Screen-Battery-Included-Blue-0-0.jpg)
![Mediciner.in - DR VAKU® Swadesi Pulse Oximeter Fingertip, Blood Oxygen Saturation Monitor Fingertip with Pulse [Battery Included] Blue | 2025 DR VAKU Swadesi Pulse Oximeter Fingertip Blood Oxygen Saturation Monitor Fingertip Blood Oxygen Meter Finger Oximeter Finger with Pulse with Four Color TFT Screen Battery Included Blue 0 1 2025](https://mediciner.in/wp-content/uploads/2023/07/DR-VAKU-Swadesi-Pulse-Oximeter-Fingertip-Blood-Oxygen-Saturation-Monitor-Fingertip-Blood-Oxygen-Meter-Finger-Oximeter-Finger-with-Pulse-with-Four-Color-TFT-Screen-Battery-Included-Blue-0-1-150x150.jpg)
![Mediciner.in - DR VAKU® Swadesi Pulse Oximeter Fingertip, Blood Oxygen Saturation Monitor Fingertip with Pulse [Battery Included] Blue | 2025 DR VAKU Swadesi Pulse Oximeter Fingertip Blood Oxygen Saturation Monitor Fingertip Blood Oxygen Meter Finger Oximeter Finger with Pulse with Four Color TFT Screen Battery Included Blue 0 2 2025](https://mediciner.in/wp-content/uploads/2023/07/DR-VAKU-Swadesi-Pulse-Oximeter-Fingertip-Blood-Oxygen-Saturation-Monitor-Fingertip-Blood-Oxygen-Meter-Finger-Oximeter-Finger-with-Pulse-with-Four-Color-TFT-Screen-Battery-Included-Blue-0-2-150x150.jpg)
![Mediciner.in - DR VAKU® Swadesi Pulse Oximeter Fingertip, Blood Oxygen Saturation Monitor Fingertip with Pulse [Battery Included] Blue | 2025 DR VAKU Swadesi Pulse Oximeter Fingertip Blood Oxygen Saturation Monitor Fingertip Blood Oxygen Meter Finger Oximeter Finger with Pulse with Four Color TFT Screen Battery Included Blue 0 3 2025](https://mediciner.in/wp-content/uploads/2023/07/DR-VAKU-Swadesi-Pulse-Oximeter-Fingertip-Blood-Oxygen-Saturation-Monitor-Fingertip-Blood-Oxygen-Meter-Finger-Oximeter-Finger-with-Pulse-with-Four-Color-TFT-Screen-Battery-Included-Blue-0-3-150x150.jpg)
![Mediciner.in - DR VAKU® Swadesi Pulse Oximeter Fingertip, Blood Oxygen Saturation Monitor Fingertip with Pulse [Battery Included] Blue | 2025 DR VAKU Swadesi Pulse Oximeter Fingertip Blood Oxygen Saturation Monitor Fingertip Blood Oxygen Meter Finger Oximeter Finger with Pulse with Four Color TFT Screen Battery Included Blue 0 4 2025](https://mediciner.in/wp-content/uploads/2023/07/DR-VAKU-Swadesi-Pulse-Oximeter-Fingertip-Blood-Oxygen-Saturation-Monitor-Fingertip-Blood-Oxygen-Meter-Finger-Oximeter-Finger-with-Pulse-with-Four-Color-TFT-Screen-Battery-Included-Blue-0-4-150x150.jpg)
DR VAKU® Swadesi Pulse Oximeter Fingertip, Blood Oxygen Saturation Monitor Fingertip with Pulse [Battery Included] Blue
₹806
Doctors choice: measures quickly and accurately pulse rate and spo2 blood oxygen saturation of arterial hemoglobin levels. Accurately determine your spo2 (blood oxygen saturation levels
Oxygen monitor finger own the large digital led display can clearly read the results, can read in multiple directions
Accurate: rotating multidirectional display, allows you to view your results in any direction plus pulse wave, pulse rate, bar graph, spo2 level and battery level
- Cash on Delivery
- Express Shipping
- 24 x 7 Support
- Easy Returns
- Secured Trxn.
| Weight | 100 g |
|---|---|
| Dimensions | 13 × 11 × 8 cm |
| Brand | Dr Vaku |
| Department |
General Inquiries
There are no inquiries yet.



















Reviews
There are no reviews yet